March, 16 2025
Mary Brown's Centre |
![]() | Central AAA IcePak (1-2-2) |
| TriPen AAA Osprey (1-3-1) | ![]() |
![]() |
| ![]() |
|
![]() | Game Stats | ![]() |
16 | Pen Mins | 8 |
|
0 | Shots By | 0 |
|
Scoring | Penalties | Shots |
Period | ICE | TRI |
---|
1st | 0 | 1 |
2nd | 1 | 0 |
3rd | 0 | 0 |
Total | 1 | 1 |
1st | 6 | 2 |
2nd | 4 | 6 |
3rd | 6 | 0 |
Total | 16 | 8 |
1st | 0 | 0 |
2nd | 0 | 0 |
3rd | 0 | 0 |
Total | 0 | 0 |
Season Series
Game Details
GameDate
March, 16 2025
March, 16 2025
Arena
Mary Brown's Centre
Mary Brown's Centre
Location
St. John's
St. John's