March, 28 2025
Kinsmen Arena |
![]() | Central AAA IcePak (26-14-0) |
| Eastern AAA Hitmen (27-11-2) | ![]() |
![]() |
| ![]() |
|
1st Period
2nd Period
3rd Period
Overtime
![]() | Game Stats | ![]() |
6 | Pen Mins | 8 |
|
0 | Shots By | 0 |
|
Scoring | Penalties | Shots |
Period | ICE | HIT |
---|
1st | 3 | 1 |
2nd | 1 | 0 |
3rd | 0 | 3 |
OT | 0 | 1 |
Total | 4 | 5 |
1st | 2 | 4 |
2nd | 4 | 4 |
3rd | 0 | 0 |
OT | 0 | 0 |
Total | 6 | 8 |
1st | 0 | 0 |
2nd | 0 | 0 |
3rd | 0 | 0 |
OT | 0 | 0 |
Total | 0 | 0 |
Season Series
Game Details
GameDate
March, 28 2025
March, 28 2025
Arena
Kinsmen Arena
Kinsmen Arena
Location
Corner Brook
Corner Brook